Brentford vs Chelsea Preview: H2H, Form & Derby Verdict
Premier League
Premier League football competition and tournament coverage.

Everton vs Coventry City: Dyche's Structural Rigidity Meets Robins' Front-Foot Press

Leeds United vs Tottenham Hotspur: Elland Road's Pressing Trap Meets Spurs' Transition Threat

Fulham vs Newcastle United: Pressing Traps and Midfield Control Set to Define Craven Cottage Contest

Arsenal vs Hull City: Control vs Counter — Can the Gunners Break a Deep Block Without Losing Their Shape?
| # | Club | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | ![]() | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | ![]() | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | ![]() | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | ![]() | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | ![]() | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | ![]() | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | ![]() | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | ![]() | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | ![]() | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | ![]() | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | ![]() | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | ![]() | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | ![]() | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | ![]() | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | ![]() | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | ![]() | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | ![]() | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | ![]() | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | ![]() | 38 | 3 | 11 | 24 | -41 | 20 |
CZM Sport is your trusted destination for comprehensive sports coverage, bringing fans the latest news, live scores, match schedules, tournament highlights, player statistics, and expert analysis from around the world. Whether you follow Football, Cricket, Tennis, Basketball, or Volleyball, our dedicated sports sections provide accurate, up-to-date content to keep you informed about every major competition, team, and athlete. Explore your favorite sport and stay connected with the excitement of international sports through CZM Sport.