Lakers 131-125 Raptors: 22 Offensive Boards Not Enough
Serie A
Serie A football competition and tournament coverage.

Monza and Sassuolo played out a goalless draw at the U-Power Stadium on Saturday, a result that leaves both sides still searching for their first win of the Serie A season. The hosts controlled long stretches of possession but could not convert territorial advantage into a goal, while Sassuolo defended in a compact block and carried the greater threat on the counter.
| # | Club | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 38 | 27 | 6 | 5 | +54 | 87 |
| 2 | ![]() | 38 | 23 | 7 | 8 | +22 | 76 |
| 3 | ![]() | 38 | 23 | 4 | 11 | +28 | 73 |
| 4 | ![]() | 38 | 20 | 11 | 7 | +36 | 71 |
| 5 | ![]() | 38 | 20 | 10 | 8 | +18 | 70 |
| 6 | ![]() | 38 | 19 | 12 | 7 | +27 | 69 |
| 7 | ![]() | 38 | 15 | 14 | 9 | +15 | 59 |
| 8 | ![]() | 38 | 16 | 8 | 14 | +3 | 56 |
| 9 | ![]() | 38 | 14 | 12 | 12 | +1 | 54 |
| 10 | ![]() | 38 | 14 | 8 | 16 | -3 | 50 |
| 11 | ![]() | 38 | 14 | 7 | 17 | -4 | 49 |
| 12 | ![]() | 38 | 12 | 9 | 17 | -19 | 45 |
| 13 | ![]() | 38 | 11 | 12 | 15 | -18 | 45 |
| 14 | ![]() | 38 | 11 | 10 | 17 | -13 | 43 |
| 15 | ![]() | 38 | 9 | 15 | 14 | -9 | 42 |
| 16 | ![]() | 38 | 10 | 11 | 17 | -10 | 41 |
| 17 | ![]() | 38 | 10 | 8 | 20 | -22 | 38 |
| 18 | ![]() | 38 | 8 | 10 | 20 | -25 | 34 |
| 19 | ![]() | 38 | 3 | 12 | 23 | -36 | 21 |
| 20 | ![]() | 38 | 2 | 12 | 24 | -45 | 18 |
CZM Sport is your trusted destination for comprehensive sports coverage, bringing fans the latest news, live scores, match schedules, tournament highlights, player statistics, and expert analysis from around the world. Whether you follow Football, Cricket, Tennis, Basketball, or Volleyball, our dedicated sports sections provide accurate, up-to-date content to keep you informed about every major competition, team, and athlete. Explore your favorite sport and stay connected with the excitement of international sports through CZM Sport.