Lakers 131-125 Raptors: 22 Offensive Boards Not Enough
La Liga
La Liga football competition and tournament coverage.

Espanyol and Elche played out a 0-0 draw at the RCDE Stadium on Friday, a result that extends Espanyol's unbeaten home record but does little to ease Elche's search for a first win of the season. Clear chances were scarce across 90 minutes, with both goalkeepers busy only intermittently and the two defences controlling the decisive areas of the pitch.
| # | Club | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 38 | 31 | 1 | 6 | +59 | 94 |
| 2 | ![]() | 38 | 27 | 5 | 6 | +42 | 86 |
| 3 | ![]() | 38 | 22 | 6 | 10 | +26 | 72 |
| 4 | ![]() | 38 | 21 | 6 | 11 | +18 | 69 |
| 5 | ![]() | 38 | 15 | 15 | 8 | +11 | 60 |
| 6 | ![]() | 38 | 14 | 12 | 12 | +5 | 54 |
| 7 | ![]() | 38 | 15 | 6 | 17 | -6 | 51 |
| 8 | ![]() | 38 | 12 | 14 | 12 | -3 | 50 |
| 9 | ![]() | 38 | 13 | 10 | 15 | -9 | 49 |
| 10 | ![]() | 38 | 11 | 13 | 14 | -2 | 46 |
| 11 | ![]() | 38 | 12 | 10 | 16 | -12 | 46 |
| 12 | ![]() | 38 | 13 | 6 | 19 | -15 | 45 |
| 13 | ![]() | 38 | 12 | 7 | 19 | -14 | 43 |
| 14 | ![]() | 38 | 11 | 10 | 17 | -12 | 43 |
| 15 | ![]() | 38 | 10 | 13 | 15 | -8 | 43 |
| 16 | ![]() | 38 | 11 | 9 | 18 | -14 | 42 |
| 17 | ![]() | 38 | 11 | 9 | 18 | -6 | 42 |
| 18 | ![]() | 38 | 11 | 9 | 18 | -10 | 42 |
| 19 | ![]() | 38 | 9 | 14 | 15 | -16 | 41 |
| 20 | ![]() | 38 | 6 | 11 | 21 | -34 | 29 |
CZM Sport is your trusted destination for comprehensive sports coverage, bringing fans the latest news, live scores, match schedules, tournament highlights, player statistics, and expert analysis from around the world. Whether you follow Football, Cricket, Tennis, Basketball, or Volleyball, our dedicated sports sections provide accurate, up-to-date content to keep you informed about every major competition, team, and athlete. Explore your favorite sport and stay connected with the excitement of international sports through CZM Sport.